In this document
You will learn what services, data types, and features are included in the Solargis TMY API subscription tiers.
Solargis TMY API data parameter specifications
The following table details all parameters available in Solargis TMY API subscription tiers. It specifies the API parameter, unit, type, source, and spatial resolution for each parameter.
Tip: You can collapse the navigation menu and table of contents to view the table more comfortably.
Parameter | API parameter | Unit | Source | Spatial resolution | TMY API Hourly | TMY API |
Global Horizontal Irradiance (Irradiation) * | GHI | kW/m2 (kWh/m2) | Solargis | 0.00083° (~90 m) | ||
Direct Normal Irradiance (Irradiation) * | DNI | kW/m2 (kWh/m2) | Solargis | 0.00083° (~90 m) | ||
Diffuse Horizontal Irradiance (Irradiation) * | DIF | kW/m2 (kWh/m2) | Solargis | 0.00083° (~90 m) | ||
Global Tilted Irradiance (Irradiation) * | GTI | kW/m2 (kWh/m2) | Solargis | 0.00083° (~90 m) | ||
Photovoltaic output | PVOUT | kW, kWh | Solargis | 0.00083° (~90 m) | ||
Air temperature at 2 m | TEMP | °C | ERA5-Land/Solargis | 0.0083° (~1 km) | ||
Ground surface albedo *** | ALB | - | MODIS, ERA5, Solargis | 0.0083° (~1 km) | ||
Wind speed at 10 m | WS | m/s | ERA5 | 0.25° (~28 km) | ||
Wind direction at 10 m | WD | ° | ERA5 | 0.25° (~28 km) | ||
Atmospheric pressure | AP | hPa | ERA5-Land/Solargis | 0.0083° (~1 km) | ||
Relative humidity | RH | % | ERA5 | 0.25° (~28 km) | ||
Precipitable water | PWAT | kg/m2 | ERA5 | 0.25° (~28 km) | ||
Sun elevation angle | SUN_ELEVATION | ° | Solargis | n/a | ||
Sun azimuth angle | SUN_AZIMUTH | ° | Solargis | n/a | ||
Azimuth of PV modules ** | PANEL_AZIMUTH | ° | Solargis | n/a | ||
Tilt of PV modules ** | PANEL_TILT | ° | Solargis | n/a | ||
Incidence angle of direct irradiance on PV modules ** | PANEL_INC | ° | Solargis | n/a |
* For hourly time resolution and higher, the parameter is provided as irradiation
** Parameter available for requests with GTI
*** Ground surface albedo provided as twelve long-term monthly average values
Temporal resolution data in Solargis TMY API subscription tiers
The TMY API subscription tiers differ not only in the parameter availability, but also in the availability of different temporal resolutions of the data they provide.
Subscription name | Available temporal resolutions |
TMY API Hourly | Hourly (PT60M) |
TMY API 15-minute | Hourly, 15-minute (PT60M, PT15M) |
Solargis TMY API subscriptions - technical details
All subscription plans | |
---|---|
Geographical coverage | Global coverage, excluding polar regions (Figure 1) |
Historical data availability | TMY data is calculated from Solargis Time Series starting from 1994, depending on the region. (Figure 1) |
Figure 1: Geographical coverage of TMY data depending on the region.