In this document
You will learn what services, data types, and features are included in the Solargis Time Series API subscription tiers.
Solargis Time Series API data parameter specifications
The following table details all parameters available in Solargis Time Series API subscriptions. It specifies the API parameter, unit, type, source, and spatial resolution for each parameter.
Tip: You can collapse the navigation menu and table of contents to view the table more comfortably.
Parameter | API parameter | Unit | Source | Spatial resolution | TS API Yearly | TS API Monthly | TS API Daily | TS API Hourly & 15-minute |
Global Horizontal Irradiance (*Irradiation) ** | GHI | kW/m2 (kWh/m2) | Solargis | 0.00083° (~90 m) | ||||
Direct Normal Irradiance (*Irradiation) ** | DNI | kW/m2 (kWh/m2) | Solargis | 0.00083° (~90 m) | ||||
Diffuse Horizontal Irradiance (*Irradiation) ** | DIF | kW/m2 (kWh/m2) | Solargis | 0.00083° (~90 m) | ||||
Global Tilted Irradiance (*Irradiation) ** | GTI | kW/m2 (kWh/m2) | Solargis | 0.00083° (~90 m) | ||||
Ground surface albedo **** | ALB | - | MODIS, ERA5, Solargis | 0.0083° (~1 km) | ||||
Air temperature at 2 m | TEMP | °C | ERA5-Land/Solargis | 0.0083° (~1 km) | ||||
Wet bulb temperature | WBT | °C | ERA5 | 0.25° (~28 km) | ||||
Dew point temperature | TD | °C | ERA5 | 0.25° (~28 km) | ||||
Wind speed at 10 m | WS | m/s | ERA5 | 0.25° (~28 km) | ||||
Wind direction at 10 m | WD | ° | ERA5 | 0.25° (~28 km) | ||||
Wind speed at 100 meters | WS100 | m/s | ERA5 | 0.25° (~28 km) | ||||
Wind direction at 100 meters | WD100 | ° | ERA5 | 0.25° (~28 km) | ||||
Wind gust at 10 m | WG | m/s | ERA5 | 0.25° (~28 km) | ||||
Atmospheric pressure | AP | hPa | ERA5-Land/Solargis | 0.0083° (~1 km) | ||||
Relative humidity | RH | % | ERA5 | 0.25° (~28 km) | ||||
Precipitable water | PWAT | kg/m2 | ERA5 | 0.25° (~28 km) | ||||
Precipitation rate | PREC | kg/m2 | ERA5-Land | 0.1° (~11 km) | ||||
Snow Depth Water Equivalent | SDWE | mm | ERA5-Land | 0.1° (~11 km) | ||||
Water equivalent of snowfall rate | SFWE | kg/m²/hour | ERA5 | 0.25° (~28 km) | ||||
Cloud identification flag | CI_FLAG | - | Solargis | n/a | ||||
Sun elevation angle | SUN_ELEVATION | ° | Solargis | n/a | ||||
Sun azimuth angle | SUN_AZIMUTH | ° | Solargis | n/a | ||||
Azimuth of PV modules *** | PANEL_AZIMUTH | ° | Solargis | n/a | ||||
Tilt of PV modules *** | PANEL_TILT | ° | Solargis | n/a | ||||
Incidence angle of direct irradiance on PV modules *** | PANEL_INC | ° | Solargis | n/a | ||||
Clearness index | KT | - | Solargis | n/a | ||||
Clear-sky index | KC | - | Solargis | n/a | ||||
Ultraviolet irradiance | UVA | W/m² | ERA5 | 0.25° (~28 km) | ||||
Ultraviolet irradiance | UVB | W/m² | ERA5 | 0.25° (~28 km) | ||||
Photosynthetically active irradiance | PAR | W/m² | ERA5 | 0.25° (~28 km) | ||||
Particulate matter ≤ 2.5 µm | PM2P5 | µg/m³ |
| 0.75° (~80 km) | ||||
Particulate matter ≤ 10 µm | PM10 | µg/m³ |
| 0.75° (~80 km) |
* For hourly time resolution and higher, the parameter is provided as irradiation
** Parameter also available without terrain and horizon shading
*** Parameter available for requests with GTI
**** Ground surface albedo provided as twelve long-term monthly average values
Temporal resolution data in Solargis Time Series subscription tiers
The Time Series API subscription tiers differ not only in the parameter availability, but also in the availability of different temporal resolutions of the data they provide.
Subscription name | Available temporal resolutions |
TS API Yearly | Yearly (P1Y) |
TS API Monthly | Yearly, monthly (P1Y, P1M) |
TS API Daily | Yearly, monthly, daily (P1Y, P1M, P1D) |
TS API Hourly and 15-minute | Yearly, monthly, daily, hourly, 15-minute (P1Y, P1M, P1D, PT60M, PT15M) |
Solargis Time Series API subscriptions - technical details
All subscription plans | |
---|---|
Geographical coverage | Global coverage, excluding polar regions (Figure 1) |
Historical data availability | Full historical data available from 1994, depending on the region (Figure 1) |
Figure 1: Geographical coverage of Time Series API data depending on the region.