In this document
You will learn what services, data types, and features are included in every Solargis Monitor subscription tier.
Monitor data parameter specifications
The following table details all parameters available in Solargis Monitor services. It specifies the units, source, and spatial resolution of each parameter.
Tip: You can collapse the navigation menu and table of contents for more comfortable table view.
Parameter | API parameter | Unit | Type | Source | Spatial resolution | Monitor Basic | Monitor Professional/ Enterprise | Monitor Real-time |
Air Temperature at 2 meters | TEMP | °C | Climate | ERA5-Land/Solargis | 0.0083° (~1 km) | |||
Wet Bulb Temperature | WBT | °C | Climate | ERA5-Land/Solargis | 0.0083° (~1 km) | |||
Dew Point Temperature | TD | °C | Climate | ERA5-Land/Solargis | 0.0083° (~1 km) | |||
Wind Speed | WS | m/s | Climate | ERA5 | 0.25° (~28 km) | |||
Wind Direction | WD | ° | Climate | ERA5 | 0.25° (~28 km) | |||
Wind Gust | WG | m/s | Climate | ERA5 | 0.25° (~28 km) | |||
Wind speed at 100 meters | WS100 | m/s | Climate | ERA5 | 0.25° (~28 km) | |||
Wind direction at 100 meters | WD100 | ° | Climate | ERA5 | 0.25° (~28 km) | |||
Atmospheric Pressure | AP | hPa | Climate | ERA5-Land/Solargis | 0.0083° (~1 km) | |||
Relative Humidity | RH | % | Climate | ERA5 | 0.25° (~28 km) | |||
Precipitable Water | PWAT | kg/m2 | Climate | ERA5 | 0.25° (~28 km) | |||
Precipitation Rate | PREC | mm/h | Climate | ERA5-Land | 0.1° (~11 km) | |||
Water equivalent of accumulated snow depth | SDWE | kg/m2 | Climate | ERA5-Land | 0.1° (~11 km) | |||
Water equivalent of fresh snowfall rate | SFWE | kg/m2/hour | Climate | ERA5 | 0.25° (~28 km) | |||
Photovoltaic Output for fixed-tilt PV modules * | PVOUT | kW, kWh | PV | Solargis | 0.00083° (~90 m) | |||
Photovoltaic Output for PV modules on trackers * | PVOUT | kW, kWh | PV | Solargis | 0.00083° (~90 m) |
| ||
PVOUT high estimate (10 % probability of exceedance)* | PVOUT_UNC_HIGH | kW, kWh | PV | Solargis | 0.00083° (~90 m) | |||
PVOUT low estimate (90 % probability of exceedance)* | PVOUT_UNC_LOW | kW, kWh | PV | Solargis | 0.00083° (~90 m) | |||
PV module temperature * | TMOD | °C | PV | Solargis | 0.0083° (~1 km) | |||
Tilt of the PV module * | TILT | ° | PV | Solargis | n/a | |||
Aspect of the PV module * | ASPECT | ° | PV | Solargis | n/a | |||
Incidence angle of direct irradiance on the PV module * | INC | ° | PV | Solargis | n/a | |||
Global Horizontal Irradiation | GHI | kWh/m2, Wh/m2, W/m2 | Solar | Solargis | 0.00083° (~90 m) | |||
Direct Normal Irradiation | DNI | kWh/m2, Wh/m2, W/m2 | Solar | Solargis | 0.00083° (~90 m) | |||
Diffuse Horizontal Irradiation | DIF | kWh/m2, Wh/m2, W/m2 | Solar | Solargis | 0.00083° (~90 m) | |||
Global Tilted Irradiation for fixed-tilt PV modules * | GTI | kWh/m2, Wh/m2, W/m2 | Solar | Solargis | 0.00083° (~90 m) | |||
Global Tilted Irradiation for PV modules on trackers * | GTI | kWh/m2, Wh/m2, W/m2 | Solar | Solargis | 0.00083° (~90 m) | |||
Clear-sky Global Horizontal Irradiation | GHI_C | kWh/m2, Wh/m2, W/m2 | Solar | Solargis | 0.00083° (~90 m) | |||
Clear-sky Direct Normal Irradiation | DNI_C | kWh/m2, Wh/m2, W/m2 | Solar | Solargis | 0.00083° (~90 m) | |||
Global tilted clear-sky irradiance* | GTI_C | kWh/m2, Wh/m2, W/m2 | Solar | Solargis | 0.00083° (~90 m) | |||
GHI high estimate (10 % probability of exceedance) | GHI_UNC_HIGH | kWh/m2, Wh/m2, W/m2 | Solar | Solargis | 0.00083° (~90 m) | |||
GHI low estimate (90 % probability of exceedance) | GHI_UNC_LOW | kWh/m2, Wh/m2, W/m2 | Solar | Solargis | 0.00083° (~90 m) | |||
GTI high estimate (10 % probability of exceedance)* | GTI_UNC_HIGH | kWh/m2, Wh/m2, W/m2 | Solar | Solargis | 0.00083° (~90 m) | |||
GTI low estimate (90 % probability of exceedance)* | GTI_UNC_LOW | kWh/m2, Wh/m2, W/m2 | Solar | Solargis | 0.00083° (~90 m) | |||
Cloud identification quality flag | CI_FLAG | - | Solar | Solargis | n/a | |||
Sun altitude (elevation) angle | SE | ° | Solar | Solargis | n/a | |||
Sun azimuth angle | SA | ° | Solar | Solargis | n/a | |||
Clear-sky index | KC | - | Solar | Solargis | n/a | |||
Clearness index | KT | - | Solar | Solargis | n/a |
All Climate type parameters are sourced from the IFS forecast model for the window from the current day to DAY-10. The spatial resolution of the IFS model data is 0.1° (~11 km).
The Solar type parameters with an accuracy of 0.00083° (~90 m) consider horizon shading.
* This parameter needs a PV system defined in the request, at least in a minimal setup as follows:
<pv:system installedPower="1">
<pv:module type="CSI"/>
<pv:inverter/>
<pv:losses/>
</pv:system>
Monitor subscriptions - technical details
| Monitor Basic | Monitor Professional | Monitor Enterprise | Monitor Real-Time |
Geographical coverage | Land surface and coastal seas between latitudes 60°N to 56°S and between 60°N and 65°N in Scandinavia and America (Figure 1) | |||
Temporal resolution (time step) | Hourly | Up to 5 minutes | Up to 5 minutes | Up to 5 minutes |
Availability of historical data (rolling window) | 3 complete previous calendar months | 12 complete previous calendar months | 12 complete previous calendar months | n/a (data only for current day) |
Data available until | Yesterday | Yesterday | Yesterday | End of the current day |
Data update rate | Daily | Daily | Daily | Up to 5 minutes for PVOUT, GHI, DNI, DIF, GTI (including clear sky and uncertainty variants – Figure 1) Six hours for all other parameters |
Figure 1: Geographical coverage of Solargis Monitor data