In this document
You will learn what services, data types, and features are included in Long-Term Averages (LTA) subscription.
Long-Term Averages data parameter specifications
Parameter | LTA API response acronym | Unit | Description |
---|---|---|---|
Global horizontal irradiation (GHI) | Ghm / Ghd | kWh/m² | Ghm: Average monthly and yearly sum of global horizontal irradiation. |
Direct normal irradiation (DNI) | Dnm / Dnd | kWh/m² | Dnm: Average monthly and yearly sum of direct normal irradiation. |
Diffuse horizontal irradiation (DIF) | Dhd | kWh/m² | Average daily value of diffuse horizontal irradiation, provided for each month and as a yearly average. |
Global tilted irradiation (GTI) | Gim / Gid | kWh/m² | Gim: Average monthly and yearly sum of global irradiation on a tilted surface. |
Ground surface albedo (ALB) | Alb | – | Average monthly and yearly ratio of solar irradiance reflected from the ground surface (albedo), calculated as the ratio of upwelling to downwelling fluxes. |
Air temperature at 2 m (TEMP) | Td, Tmin, Tmax | °C | Td: Average; Tmin: minimum; Tmax: maximum monthly values of air temperature at 2 m above ground. Yearly values are provided for Td. |
Wind speed at 10 m (WS) | Ws | m/s | Average monthly and yearly wind speed measured at 10 m above ground. |
Relative humidity (RH) | Rh | % | Average monthly and yearly relative humidity at 2 m above ground. |
Precipitation (PREC) | Prec | mm | Average monthly and yearly total precipitation (rainfall). |
Precipitable water (PWAT) | Pwat | kg/m² | Average monthly and yearly column-integrated water vapor, representing total atmospheric moisture above ground. |
PVOUT | Esm / Esd / Etm | kWh/kWp | Esm: Average monthly and yearly specific PV electricity output. |
LTA subscriptions - technical details
Reference periods for LTA data | Solar parameters: 1994/1999/2005/2007/2018/2019 – end of 2024 (Figure 1) Meteorological parameters: 1994 – 2024 Albedo: 2006 – 2015 |
Figure 1: Reference periods for Solargis Long-Term Averages data in different regions.