In this document
You will find an overview of the key parameters provided by the Solargis long-term averages (LTA) API, including their API response acronyms, units of measurement, and key parameters.
Overview
Accurate and rapid estimation of solar energy potential is essential during the pre-feasibility phase of solar projects. The Solargis long-term averages (LTA) API provides a robust solution, enabling swift prefeasibility photovoltaic (PV) yield calculations and delivering comprehensive long-term solar and meteorological data summaries—available as monthly and/or yearly aggregates—via a reliable API.
Solargis LTA API is offered as a single-plan subscription, and you can purchase it by contacting our sales team.
Main features of the Solargis LTA API
Fast API integration: Immediate access to datasets through seamless API connectivity.
Quick PV potential assessment: Evaluate the photovoltaic potential of prospective sites within seconds using global PVOUT data.
Comprehensive global coverage: Access long-term average solar and meteorological data for locations worldwide.
Real-time data processing: Integrate and process API data directly in your prospection and planning software.
Custom application development: Build tailored applications and services for clients using robust, reliable datasets.
Key parameters of Solargis LTA API data
Parameter | Temporal coverage |
---|---|
Solar parameters | 1994/1999/2005/2007/2018/2019 – end of 2024 |
Meteorological parameters | 1994 – 2024 |
Albedo | 2006 – 2015 |
Note: Temporal coverage for solar parameters depends on the specific region. Refer to the map for temporal coverage in specific regions.
Data parameters available in the Solargis LTA API
Parameter | LTA API response acronym | Unit | Description |
---|---|---|---|
Global horizontal irradiation (GHI) | Ghm / Ghd | kWh/m² | Ghm: Average monthly and yearly sum of global horizontal irradiation. |
Direct normal irradiation (DNI) | Dnm / Dnd | kWh/m² | Dnm: Average monthly and yearly sum of direct normal irradiation. |
Diffuse horizontal irradiation (DIF) | Dhd | kWh/m² | Average daily value of diffuse horizontal irradiation, provided for each month and as a yearly average. |
Global tilted irradiation (GTI) | Gim / Gid | kWh/m² | Gim: Average monthly and yearly sum of global irradiation on a tilted surface. |
Ground surface albedo (ALB) | Alb | – | Average monthly and yearly ratio of solar irradiance reflected from the ground surface (albedo), calculated as the ratio of upwelling to downwelling fluxes. |
Air temperature at 2 m (TEMP) | Td, Tmin, Tmax | °C | Td: Average; Tmin: minimum; Tmax: maximum monthly values of air temperature at 2 m above ground. Yearly values are provided for Td. |
Wind speed at 10 m (WS) | Ws | m/s | Average monthly and yearly wind speed measured at 10 m above ground. |
Relative humidity (RH) | Rh | % | Average monthly and yearly relative humidity at 2 m above ground. |
Precipitation (PREC) | Prec | mm | Average monthly and yearly total precipitation (rainfall). |
Precipitable water (PWAT) | Pwat | kg/m² | Average monthly and yearly column-integrated water vapor, representing total atmospheric moisture above ground. |
PVOUT | Esm / Esd / Etm | kWh/kWp | Esm: Average monthly and yearly specific PV electricity output. |
How to integrate
You can learn how to integrate and use the Solargis LTA API in the Solargis LTS API documentation.