In this document
You will learn what services, data types, and features are included in Solargis Long-Term Averages (LTA) subscription.
Long-Term Averages data parameter specifications
Parameter | Aggregation | Acronym | Unit | Source | Spatial resolution |
Global Horizontal Irradiation | Daily sums | Ghd | kWh/m2 | Solargis | 0.00083° (~90 m) |
Monthly sums | Ghm | ||||
Direct Normal Irradiation | Daily sums | Dnid | kWh/m2 | Solargis | 0.00083° (~90 m) |
Monthly sums | Dnim | ||||
Diffuse Horizontal Irradiation | Daily sums | Dhd | kWh/m2 | Solargis | 0.00083° (~90 m) |
Global Tilted Irradiation | Daily sums | Gid | kWh/m2 | Solargis | 0.00083° (~90 m) |
Monthly sums | Gim | ||||
Ground surface albedo | Monthly average | Alb | - | MODIS, ERA5, Solargis | 0.0083° (~1 km) |
Diffuse irradiation | Daily sums | Did | kWh/m2 | Solargis | 0.00083° (~90 m) |
Reflected irradiation | Daily sums | Rid | kWh/m2 | Solargis | 0.00083° (~90 m) |
Interannual variability of GHI | Monthly average | Invar | % | Solargis | 0.00083° (~90 m) |
Losses to GHI due to terrain shading | Monthly average | ShLoss | % | Solargis | 0.00083° (~90 m) |
Air temperature at 2 m | Monthly average | Td | °C | ERA5-Land/Solargis | 0.0083° (~1 km) |
Monthly minimum | Tmin | ||||
Monthly maximum | Tmax | ||||
Wind speed at 10 m | Monthly average | Ws | m/s | ERA5 | 0.25° (~28 km) |
Relative humidity | Monthly average | Rh | % | ERA5 | 0.25° (~28 km) |
Precipitable water | Monthly average | Pwat | kg/m² | ERA5 | 0.25° (~28 km) |
Precipitation | Monthly sum | Prec | mm | ERA5-Land, ERA5, Solargis | 0.1° (~11 km) |
PVOUT (specific and total) | Daily sums | Esd | kWh/kWp | Solargis | n/a |
Monthly sums | Esm | ||||
Monthly sums | Etm | MWh | |||
PVOUT monthly proportion | Monthly proportion of the yearly sum | Eshare | % | Solargis | n/a |
Performance Ratio | Monthly average | PR | % | Solargis | n/a |
Note that all data is provided as average monthly values over the relevant time frame (see Reference periods for LTA data). Yearly sums or averages are provided with the monthly values of all parameters except the minimum and maximum air temperature.
In addition to the parameters listed in the table above, the following losses in the power conversion chain are quantified in absolute and relative terms:
Terrain shading losses
Angular reflectivity losses
Losses in the conversion of solar radiation to DC power in the PV modules
DC system losses
Inverter losses (clipping and efficiency)
AC system losses
Unavailability losses
The performance ratio of the partial power conversion chain before and after the respective loss is also quantified.
LTA subscriptions - technical details
Reference periods for LTA data | Solar parameters: 1994/1999/2005/2007/2018/2019 – end of 2024 (Figure 1) Meteorological parameters: 1994 – 2024 Albedo: 2006 – 2015 |
Figure 1: Geographical coverage of Solargis Long-Term Averages data