In this document
You will learn what services, data types, and features are included in every Prospect subscription tier.
Prospect data parameter specifications
The following table details all parameters available in Solargis Prospect application subscriptions. It specifies the acronym, unit, type, source, and spatial resolution for each parameter.
Tip: You can collapse the navigation menu and table of contents to view the table more comfortably.
Parameter | Acronym | Unit | Type | Source | Spatial resolution | Prospect Basic | Prospect Professional/Enterprise | Presentation of LTA data | ||
Annual (map) | Monthly | 12x24 | ||||||||
Global horizontal irradiation | GHI | kWh/m2 | Solar | Solargis | 0.0025° (~250 m) | |||||
Direct normal irradiation | DNI | kWh/m2 | Solar | Solargis | 0.0025° (~250 m) | |||||
Diffuse horizontal irradiation | DIF | kWh/m2 | Solar | Solargis | 0.0025° (~250 m) | |||||
Global tilted irradiation for fixed mounting | GTI | kWh/m2 | Solar | Solargis | 0.00083° (~90 m) | |||||
Global tilted irradiation for trackers | GTI | kWh/m2 | Solar | Solargis | 0.00083° (~90 m) | |||||
Annual value of GTI at optimum angle | GTI_OPTA | kWh/m2 | Solar | Solargis | 0.0025° (~250 m) | |||||
Ratio of diffuse to global Irradiation | D2G | - | Solar | Solargis | 0.0025° (~250 m) | |||||
GHI seasonality | GHI_SEASON | - | Solar | Solargis | 0.0025° (~250 m) | |||||
DNI seasonality | DNI_SEASON | - | Solar | Solargis | 0.0025° (~250 m) | |||||
GHI interannual variability | GHI_VAR_LONG | % | Solar | Solargis | 0.0333° (~3 km) | |||||
GHI short-term variability | GHI_VAR_SHORT | count | Solar | Solargis | 0.0333° (~3 km) | |||||
Optimum angle to maximize annual tilted irradiation on fix-mounted PV modules | OPTA | ° | Solar | Solargis | 0.0333° (~3 km) | |||||
PV cSi yield for fixed mounting | PVOUT | kWh/kWp or MWh * | PV | Solargis | 0.0083° (~1 km) map 0.00083° (~90 m) PV simulator | |||||
PV cSi yield for trackers | PVOUT | kWh/kWp or MWh * | PV | Solargis | 0.00083° (~90 m) | |||||
Performance ratio | PR | % | PV | Solargis | n/a | |||||
Air temperature at 2 meters | TEMP | °C | Climate | ERA5-Land, ERA5, Solargis | 0.0083° (~1 km) | |||||
Lowest expected operating temperature | TLEO | °C | Climate | ERA5-Land, ERA5, Solargis | 0.0083° (~1 km) | |||||
Highest expected operating temperature | THEO | °C | Climate | ERA5-Land, ERA5, Solargis | 0.0083° (~1 km) | |||||
Daily module temperature amplitude higher than 50 °C | TMOD_AMP50 | days | Climate | ERA5, Solargis | 0.0083° (~1 km) | |||||
Wind speed | WS | m/s | Climate | ERA, Solargis | 0.25° (~28 km) | |||||
Wind gust 99th percentile | WG_P99 | m/s | Climate | ERA5, Solargis | 0.25° (~28 km) | |||||
Relative humidity | RH | % | Climate | ERA5 | 0.25° (~28 km) | |||||
Precipitation | PREC | mm | Climate | ERA5-Land, ERA5, Solargis | 0.1° (~11 km) | |||||
Snow days | SNOWD | days | Climate | ERA5-Land, ERA5, Solargis | 0.1° (~11 km) | |||||
Cooling degree days | CDD | degree days | Climate | Solargis | 0.0083° (~1 km) | |||||
Heating degree days | HDD | degree days | Climate | Solargis | 0.0083° (~1 km) | |||||
UVA radiation | UVA | kWh/m² | Environmental | ERA5, Solargis | 0.25° (~28 km) | |||||
UVB radiation | UVB | kWh/m² | Environmental | ERA5, Solargis | 0.25° (~28 km) | |||||
Corrosion degradation rate | CORR | % | Environmental | ERA5, Solargis | 0.25° (~28 km) | |||||
Precipitable water | PWAT | kg/m² | Environmental | ERA5 | 0.25° (~28 km) | |||||
Ground surface albedo | ALB | - | Environmental | MODIS, ERA5, Solargis | 0.0083° (~1 km) | |||||
Terrain elevation | ELE | m | Other | SRTM, Solargis | 0.00083° (~90 m) | |||||
Terrain slope | SLO | ° | Other | SRTM, Solargis | 0.00083° (~90 m) | |||||
Terrain azimuth | AZI | ° | Other | SRTM, Solargis | 0.00083° (~90 m) | |||||
Terrain horizon | HOR | - | Other | Solargis | 7.5° horizontally, 0.01° vertically ** | |||||
Population density | POPUL | inhabitants/km2 | Other | GPWv4 | 0.0083° (~1 km) | |||||
Land cover | LANDC | - | Other | Copernicus C3S, ESA, Solargis | 0.0027° (~300 m) |
* PVOUT parameter available as specific output [kWh/kWp] and total output [MWh]
** based on terrain data with 0.00083° (~90 m) resolution
Prospect subscriptions - technical details
Prospect Basic | Prospect Professional | Prospect Enterprise | |
Geographical coverage | Solar parameters: Land surface and coastal seas between latitudes 60°N to 56°S and between latitudes 60°N and 65°N in Scandinavia and America. PV parameters: for the specific PV configuration of the Solargis Prospect project Other parameters: Global | ||
Reference periods for LTA data | Solar parameters: from 1994/1999/2005/2007/2018/2019, depending on the region (Figure 1), up to the end of 2024. Meteorological parameters: 1994 – 2024 Albedo: 2006 - 2015 | ||
Number of projects per year | 500 | 1000 | Custom |
Number of full-access users | 5 | 10 | Custom |
Figure 1: Temporal coverage of Long-Term Averages data depending on the region.