---
title: "Supported parameter types and units"
slug: "supported-parameter-types-and-units"
updated: 2025-10-14T07:33:01Z
published: 2025-10-14T07:33:01Z
canonical: "kb.solargis.com/supported-parameter-types-and-units"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://kb.solargis.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported parameter types and units

| **Parameter type** | **Supported units** | **System unit** **(required for automatic quality control)** |
| --- | --- | --- |
| GHI, DNI, DHI, DIF, GTI, RHI, DFN, LWR, PAR | W/m2, kW/m2, Wh/m2, kWh/m2, MJ/m2, kJ/m2, J/m2, MJ/cm2, kJ/cm2, J/cm2, unitless | W/m2 |
| ALB, AOD | unitless | unitless |
| TEMP, WB, TMOD, TD, TS | C, F, K | C |
| WS, WG | m/s, km/h, mph, fps, kt | m/s |
| WD | deg, rad | deg |
| AP | hPa, mbar, mmHg, inHg, atm | hPa |
| RH | %, unitless | % |
| PREC, PWAT, SDWE | kg/m2, cm, mm, in | kg/m2, mm |
| MOR | m, km, mi | m |
| PVOUT | W, kW, MW, Wh, kWh, MWh, kWp, MWp, kWh/kWp, kW/kWp, Wh/kWp, W/kWp | kW |
| BATT | V | V |
| ZENITH_ANGLE, SUN_AZIMUTH, SUN_ASPECT, SUN_ELEVATION | deg | - |
