Release date | Release |
|---|---|
13.9.2022 | Improvements 1.10.4
|
15.7.2022 | Prospect database Version 1.2 We updated Solargis Prospect database to Version 1.2. Some of the improvements and new features are:
|
15.5.2022 | Fixed Uncertainty Bounds
PVOUT Far Shading Fix
|
27.4.2022 | Nowcasts available for Indonesia, Singapore, Malaysia, Papua
|
10.4.2022 | GTI Stability Fix
|
20.3.2022 | Extended Coverage for Kamchatka and South Patagonia
|
4.2.2022 | Updates to the Historical Time-Series Data
|
2.2.2022 | Updates & Improvements to Forecast
|
25.1.2022 | UImproved gap filling of historical data (minor change in values)
|
5.1.2022 | Updated TMY Pxx Calculation
|
2022 model release notes
- Updated on Jun 16, 2025
- Published on Jan 24, 2025
- 2 minute(s) read
- MK
Was this article helpful?